Balance Sheet
(Unit : One Million Won, %, %)
Item 2010. 12. 2009. 12. 2008. 12.
Amount Component Ratio Variational Ratio Amount Component Ratio Variational Ratio Amount Component Ratio Variational Ratio
Current assets  13,592  35.29  14.54  11,866  32.90  22.10  9,718  29.65  -22.27
Non-current assets  24,920  64.71  2.97  24,200  67.10  4.96  23,056  70.35  61.08
Total assets  38,512  100.00  6.78  36,066  100.00  10.04  32,774  100.00  22.22
Current liabilities  8,634  22.42  435.60  1,612  4.47  -44.37  2,898  8.84  290.57
Non-current liabilities  2,870  7.45  -71.76  10,163  28.18  203.10  3,353  10.23  1040.48
Total liabilities  11,504  29.87  -2.30  11,775  32.65  88.36  6,251  19.07  503.38
Stockholder's equity  5,000  12.98  0.00  5,000  13.86  0.00  5,000  15.25  18.29
Capital Surplus  22,498  58.42  8.24  20,785  57.63  5.64  19,674  60.03  -0.74
Capital Adjustments  -2,554  -6.63  -13.97  -2,969  -8.23  -4.16  -3,098  -9.45  0.68
Accumulated Other Comprehensive Income  997  2.59  3.74  961  2.66  -25.33  1,287  3.93  595.68
Retained Earnings or Accumulated Deficit  1,067  2.77  107.58  514  1.43  -85.95  3,660  11.17  -20.85
Total Stockholder's Equity  27,008  70.13  11.18  24,291  67.35  -8.41  26,523  80.93  2.89


Income Statement
(Unit : One Million Won, %, %)
Item 2010. 12. 2009. 12. 2008. 12.
Amount Component Ratio Variational Ratio Amount Component Ratio Variational Ratio Amount Component Ratio Variational Ratio
Sales Revenue  18,173  100.00  13.56  16,002  100.00  33.21  12,012  100.00  -0.59
Gross Profit or Loss  7,885  43.39  20.51  6,543  40.89  32.98  4,920  40.96  -8.60
Operating Income or Loss  1,617  8.90  -140.97  -3,946  -24.66  16.29  -3,393  -28.25  83.41
Non Operating Revenues  140  0.77  -46.96  264  1.65  -86.93  2,020  16.82  150.31
Non Operating Expenses  1,495  8.23  80.12  830  5.19  297.12  209  1.74  19.43
Income Loss Before Income Taxes Expenses  262  1.44  -105.80  -4,512  -28.20  185.20  -1,582  -13.17  -229.89
Net Income or Loss  553  3.04  -117.58  -3,145  -19.65  226.24  -964  -8.03  -1.83


Statement of Cash Flows
(Unit : One Million Won, %)
Item 2010. 12. 2009. 12. 2008. 12.
Amount Variation Ratio Amount Variation Ratio Amount Variation Ratio
Cash Flow from Operating Activities  -501  -85.83  -3,537  125.57  -1,568  -4120.51
Cash flows from Investing Activities  -239  -93.89  -3,912  -721.93  629  -119.66
Cash flows from Financing Activities  1,038  -86.26  7,556  4,682.27  158  -95.30
Increase or Decrease in Cash and Cash Equivalent  298  178.50  107  -113.70  -781  -482.84
Cash and Cash Equivalent at Beginning  699  18.07  592  -56.88  1,373  17.45
Cash and Cash Equivalent at Ending  997  42.63  699  18.07  592  -56.88


Provided by KOSDAQ Market